All the states of india and its Capitals as on 2021, Union Territories with its capital : List is given below.
India is governed by a parliamentary form of government. As per geographical area and population point of view. It is very difficult to control from one place. That’s why Indian Constitution give rights to the central government to make states for proper administration. In this article we talks about the list of States and Capitals of India.
Do you know how many states are there in India? If you don’t know the answer then this article is exact for you. There are so many people don’t no about the total number of States. How many is Union Territories in India and their capitals. In this article, we are giving you the latest update on States and Capitals of India. There are a total of 28 states and 8 union territories in India at present as on May-2021. Each state of India has an administrative, legislative and judicial capital. Some state all three functions are conducted in one capital. State is ruled by a Chief Minister. India has 28 States and 8 Union Territories as on May-2021.
Below is the list of the States of India and Union Territories with their capitals.
➤ Indian States and Union Territories with their Capitals : There are 28 states in India as bellow :
List Indian States and thier capital :
No. | States | Capital |
---|---|---|
1. | Andhra Pradesh | Hyderabad, Amaravati |
2. | Arunachal Pradesh | Itangar |
3. | Assam | Dispur |
4. | Bihar | Patna |
5. | Chhattisgarh | Raipur |
6. | Goa | Panaji |
7. | Gujarat | Gandhinagar |
8. | Haryana | Chandigarh |
9. | Himachal Pradesh | Shimla |
10. | Jharkhand | Ranchi |
11. | Karnataka | Bangalore |
12. | Kerala | Thiruvananthapuram |
13. | Madhya Pradesh | Bhopal |
14. | Maharashtra | Mumbai |
15. | Manipur | Imphal |
16. | Meghalaya | Shillong |
17. | Mizoram | Aizawi |
18. | Nagaland | Kohima |
19. | Odisha | Bhubaneshwar |
20. | Punjab | Chandigarh |
21. | Rajasthan | Jaipur |
22. | Sikkim | Gangtok |
23. | Tamil Nadu | Chennai |
24. | Telangana | Hyderabad |
25. | Tripura | Agartala |
26. | Uttarakhand | Dehradun (Winter) Gairsain (Summer) |
27. | Uttar Pradesh | Lucknow |
28. | West Bengal | Kolkata |
Types of gender in Hindi : Read more…
No. | Union Territories | Capital |
---|---|---|
1. | Andaman and Nicobar Islands | Port Blair |
2. | Chandigarh | Chandigarh |
3. | Dadra and Nagar Haveli and Daman and Diu | Daman |
4. | Delhi | Delhi |
5. | Jammu and Kashmir | Srinagar (Summer) Jammu (Winter) |
6. | Lakshadweep | Kavaratti |
7. | Puducherry | Pondicherry |
8. | Ladakh | Leh (Summer) Kargil (Winter) |
वचन व त्याचे प्रकार :Read more…
इतर लिंक्स :
➥ मराठी रंग :
➦ विशेषण व विशेषणाचे प्रकार
➥ सर्वनामाचे प्रकार